<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homemade Solar Concentrator &#187; panel</title>
	<atom:link href="http://homemadesolar.net/concentrator/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemadesolar.net/concentrator</link>
	<description>Panel Collector Magic With Homebuilt Solar Concentrators</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Solar Panel Standalone VS Gridconnected</title>
		<link>http://homemadesolar.net/concentrator/solar-panel-standalone-vs-gridconnected/</link>
		<comments>http://homemadesolar.net/concentrator/solar-panel-standalone-vs-gridconnected/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homemade]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://homemadesolar.net/concentrator/?p=48</guid>
		<description><![CDATA[<p><a href="http://homemadesolar.net/concentrator/solar-panel-standalone-vs-gridconnected/">Solar Panel Standalone VS Gridconnected</a></p>
Solar Panel Standalone VS Gridconnected We can divide solar panel applications into 2 types: standalone systems grid connected systems Grid connected systems has been expanding rapidly since 1990. One driver for this is government rebates and incentive schemes. Standalone PV Systems Standalone photovoltaically powered systems can be small with peak PV power in the milliwatts [...]
Related posts:<ol>
<li><a href='http://homemadesolar.net/concentrator/bring-down-energy-costs-heighten-the-looks-of-homes-with-a-solar-panel/' rel='bookmark' title='Bring Down Energy Costs; Heighten The Looks Of Homes With A Solar Panel'>Bring Down Energy Costs; Heighten The Looks Of Homes With A Solar Panel</a></li>
<li><a href='http://homemadesolar.net/concentrator/counting-the-benefits-of-diy-solar-energy-projects/' rel='bookmark' title='Counting The Benefits Of DIY Solar Energy Projects'>Counting The Benefits Of DIY Solar Energy Projects</a></li>
</ol>]]></description>
		<wfw:commentRss>http://homemadesolar.net/concentrator/solar-panel-standalone-vs-gridconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels Dissected</title>
		<link>http://homemadesolar.net/concentrator/solar-panels-disected/</link>
		<comments>http://homemadesolar.net/concentrator/solar-panels-disected/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://homemadesolar.net/concentrator/?p=44</guid>
		<description><![CDATA[<p><a href="http://homemadesolar.net/concentrator/solar-panels-disected/">Solar Panels Dissected</a></p>
Solar Panels Dissected Solar panels are made of silicon, the second most abundant element on earth behind oxygen. However it is mostly found in oxidized form such as silicon dioxide, sand or quartz. In the refining process, carbon and SiO2 is heated to 1800 degrees. This results in 98% pure silicon and as such is [...]
Related posts:<ol>
<li><a href='http://homemadesolar.net/concentrator/solar-panels-solar-cells-photovoltaics/' rel='bookmark' title='Solar Panels, Solar Cells, Photovoltaics'>Solar Panels, Solar Cells, Photovoltaics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://homemadesolar.net/concentrator/solar-panels-disected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Down Energy Costs; Heighten The Looks Of Homes With A Solar Panel</title>
		<link>http://homemadesolar.net/concentrator/bring-down-energy-costs-heighten-the-looks-of-homes-with-a-solar-panel/</link>
		<comments>http://homemadesolar.net/concentrator/bring-down-energy-costs-heighten-the-looks-of-homes-with-a-solar-panel/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homemade]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[amorphous]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thin film]]></category>

		<guid isPermaLink="false">http://homemadesolar.net/concentrator/?p=40</guid>
		<description><![CDATA[<p><a href="http://homemadesolar.net/concentrator/bring-down-energy-costs-heighten-the-looks-of-homes-with-a-solar-panel/">Bring Down Energy Costs; Heighten The Looks Of Homes With A Solar Panel</a></p>
Bring Down Energy Costs; Heighten The Looks Of Homes With A Solar Panel Bring down energy costs; heighten the looks of homes with a solar Panel. There was a time when people think that solar PV is expensive. Others see this as an expensive hobby, reserved only to those who have money to burn. Other [...]
Related posts:<ol>
<li><a href='http://homemadesolar.net/concentrator/solar-panel-standalone-vs-gridconnected/' rel='bookmark' title='Solar Panel Standalone VS Gridconnected'>Solar Panel Standalone VS Gridconnected</a></li>
<li><a href='http://homemadesolar.net/concentrator/counting-the-benefits-of-diy-solar-energy-projects/' rel='bookmark' title='Counting The Benefits Of DIY Solar Energy Projects'>Counting The Benefits Of DIY Solar Energy Projects</a></li>
</ol>]]></description>
		<wfw:commentRss>http://homemadesolar.net/concentrator/bring-down-energy-costs-heighten-the-looks-of-homes-with-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Solar Challenge</title>
		<link>http://homemadesolar.net/concentrator/world-solar-challenge/</link>
		<comments>http://homemadesolar.net/concentrator/world-solar-challenge/#comments</comments>
		<pubDate>Sun, 25 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homemade]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://homemadesolar.net/concentrator/?p=27</guid>
		<description><![CDATA[<p><a href="http://homemadesolar.net/concentrator/world-solar-challenge/">World Solar Challenge</a></p>
World Solar Challenge Back in &#8217;94ish, I participated in the World Solar Challenge as part of a TAFE team. It was a very low cost, low tech entry, basically it was a fiberglass canoe shape body with two wheels at the front and one at the back. A big flat solar panel array above our [...]
Related posts:<ol>
<li><a href='http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator-array/' rel='bookmark' title='Building On The Ridge or V Trough Solar Concentrator Array'>Building On The Ridge or V Trough Solar Concentrator Array</a></li>
</ol>]]></description>
		<wfw:commentRss>http://homemadesolar.net/concentrator/world-solar-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building On The Ridge or V Trough Solar Concentrator Array</title>
		<link>http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator-array/</link>
		<comments>http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator-array/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concentrator]]></category>
		<category><![CDATA[Homemade]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Tracking]]></category>
		<category><![CDATA[Sun Tracking]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[v trough]]></category>

		<guid isPermaLink="false">http://homemadesolar.net/concentrator/?p=25</guid>
		<description><![CDATA[<p><a href="http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator-array/">Building On The Ridge or V Trough Solar Concentrator Array</a></p>
Building On The Ridge or V Trough Solar Concentrator Array A V trough solar concentrator array would look like the below, not shown is the solar tracker. This particular array has a 60 degree concentrator, with the reflector surface the same length as half the width of a solar panel. The yellow lines represent the [...]
Related posts:<ol>
<li><a href='http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator/' rel='bookmark' title='Ridge or V Trough Solar Concentrator'>Ridge or V Trough Solar Concentrator</a></li>
<li><a href='http://homemadesolar.net/concentrator/world-solar-challenge/' rel='bookmark' title='World Solar Challenge'>World Solar Challenge</a></li>
<li><a href='http://homemadesolar.net/concentrator/homemade-solar-oven-solar-funnel-calculator/' rel='bookmark' title='Homemade Solar Oven Solar Funnel Calculator'>Homemade Solar Oven Solar Funnel Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://homemadesolar.net/concentrator/ridge-or-v-trough-solar-concentrator-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.417 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 01:52:18 -->
<!-- Compression = gzip -->
